| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| SNN | Boru Lounge | SNN | Shannon International | Shannon | Ireland | International | |
| SNN1 | Burren Suite | SNN | Shannon International | Shannon | Ireland | International | |
| SOC1 | Concordia Lounge | SOC | Solo City Adisumarmo | Solo City | Indonesia | Domestic | |
| SOF1 | Pliska Lounge | SOF | Sofia | Sofia | Terminal 2 | Bulgaria | Both |
| SOF2 | Preslav Lounge | SOF | Sofia | Sofia | Terminal 2 | Bulgaria | Both |
| SOF3 | Vitosha Aspire Lounge | SOF | Sofia | Sofia | Terminal 2 | Bulgaria | International |
| SOF4 | Sofia Lounge | SOF | Sofia | Sofia | Terminal 1 | Bulgaria | International |
| SOU | Spitfire Lounge | SOU | Southampton International | Southampton | United Kingdom | Both | |
| SPN | Hafa Adai Garden | SPN | Saipan International | Saipan | Saipan | International | |
| SRG2 | Concordia Lounge | SRG | Semarang Ahmad Yani | Semarang | Domestic Terminal | Indonesia | Domestic |
| SSG | Kolibri Lounge | SSG | Malabo International | Malabo | Equatorial Guinea | International | |
| SSH | Pearl Lounge | SSH | Sharm el- Sheikh Intl | Sharm El- Sheikh | Terminal 1 | Egypt | Both |
| SSH1 | Pearl Lounge | SSH | Sharm el- Sheikh Intl | Sharm El- Sheikh | Terminal 2 | Egypt | International |
| STI1 | Zafiro | STI | Santiago Cibao Intl | Santiago | International Terminal | Dominican Republic | International |
| STL0D | The Pasta House | STL | St Louis MO Lambert-St Louis Intl | St. Louis (Mo) | Terminal 1 | USA | Both |
| STL1D | The Pasta House & Schlafly Beer | STL | St Louis MO Lambert-St Louis Intl | St. Louis (Mo) | Terminal 2 | USA | Both |
| STL3 | Wingtips Lounge St. Louis | STL | St Louis MO Lambert-St Louis Intl | St. Louis (Mo) | Terminal 2 | USA | Domestic |
| STN5 | The Escape Lounge | STN | London Stansted | London | United Kingdom | Both | |
| STO4 | Norrsken Lounge | ARN | Stockholm Arlanda | Stockholm | Terminal 5 | Sweden | International |
| STR1 | Elli-Beinhorn Lounge | STR | Stuttgart | Stuttgart | Terminal 1 | Germany | Both |
| STR2 | Air France Lounge | STR | Stuttgart | Stuttgart | Terminal 1 | Germany | Unknown |
| STW | Business Lounge | STW | Stavropol Shpakovskoye | Stavropol | Russia | Domestic | |
| SUB | Concordia Premier Lounge | SUB | Surabaya Juanda Intl | Surabaya | Terminal 2 | Indonesia | International |
| SUB2 | Concordia Blue Sky Premium Lounge | SUB | Surabaya Juanda Intl | Surabaya | Terminal 2 | Indonesia | Domestic |
| SVO1 | Classic Lounge | SVO | Moscow Sheremetyevo International | Moscow | Terminal F | Russia | International |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
