| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| MNL4 | Marhaba Lounge | MNL | Manila Ninoy Aquino Intl | Manila | Terminal 3 | Philippines | International |
| MNL5 | PAGSS Premium Lounge | MNL | Manila Ninoy Aquino Intl | Manila | Terminal 3 | Philippines | International |
| MNL6 | Marhaba Lounge | MNL | Manila Ninoy Aquino Intl | Manila | Terminal 1 | Philippines | International |
| MOWLT1 | Business Lounge | ZKD | Moscow Leningradsky Railway | Moscow | Russia | Both | |
| MOWPT | Business Lounge | XRK | Moscow Paveletsky Railway | Moscow | Russia | Both | |
| MPM1 | Executivo 2000 Lounge | MPM | Maputo International | Maputo | International Terminal | Mozambique | International |
| MQP | KMI Airport VIP Lounge | MQP | Kruger Mpumalanga Intl | Nelspruit | South Africa | Both | |
| MRS | Cezanne Lounge | MRS | Marseille Provence | Marseille | Terminal 1 | France | International |
| MRS3 | Luberon Lounge | MRS | Marseille Provence | Marseille | Terminal 3 | France | Domestic |
| MRU | Amedee Maingard Lounge | MRU | Mauritius S.S.R. International | Mauritius | Mauritius | International | |
| MRU1 | Salon Nenuphar | MRU | Mauritius S.S.R. International | Mauritius | Mauritius | International | |
| MRV | Business Lounge | MRV | Mineralnye Vody | Mineralnye Vody | Russia | Domestic | |
| MSP4 | PGA MSP Lounge | MSP | Minn/St. Paul MN International | Minneapolis/St. Paul (Mn) | Terminal 1 | USA | Both |
| MSQ1 | International Lounge | MSQ | Minsk International | Minsk | Belarus | International | |
| MSQ2 | Domestic Lounge | MSQ | Minsk International | Minsk | Belarus | Domestic | |
| MSY1 | The Club MSY | MSY | New Orleans LA International | New Orleans | Concourse A | USA | Both |
| MTR1 | The Lounge Monteria by Global Lounge Network | MTR | Monteria Los Garzones | Monteria | Colombia | Domestic | |
| MTT | Caral VIP Lounge | MTT | Minatitlan International | Minatitlan | Mexico | Both | |
| MTY3 | Aeromexico - Salon Premier | MTY | Monterrey Mariano Escobedo Int | Monterrey | Terminal B | Mexico | Both |
| MTY4 | Oma Premium Lounge | MTY | Monterrey Mariano Escobedo Int | Monterrey | Terminal A | Mexico | Both |
| MTY5 | Oma Premium Lounge | MTY | Monterrey Mariano Escobedo Int | Monterrey | Terminal C | Mexico | Domestic |
| MTY6 | Oma Premium Lounge | MTY | Monterrey Mariano Escobedo Int | Monterrey | Terminal B | Mexico | Both |
| MTY7 | Terraza Premier Aeromexico by Heineken | MTY | Monterrey Mariano Escobedo Int | Monterrey | Terminal B | Mexico | Both |
| MUC2 | Airport Lounge World | MUC | Munich Franz-Josef Strauss | Munich | Terminal 1 | Germany | International |
| MUC3 | Air France Lounge | MUC | Munich Franz-Josef Strauss | Munich | Terminal 1 | Germany | Unknown |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
