| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| KTW2 | Business Lounge | KTW | Katowice Pyrzowice Intl | Katowice | Terminal B | Poland | Both |
| KTW3 | Business Lounge | KTW | Katowice Pyrzowice Intl | Katowice | Terminal A | Poland | International |
| KUF2 | Business Lounge | KUF | Samara Kurumoch | Samara | Domestic Terminal | Russia | Domestic |
| KUF3 | Business Lounge | KUF | Samara Kurumoch | Samara | International Terminal | Russia | International |
| KVK | Business Lounge | KVK | Apatity Khibiny | Apatity | Russia | Domestic | |
| KVX | Business Lounge | KVX | Kirov Pobedilovo | Kirov | Russia | Both | |
| KWE | VIP Lounge | KWE | Guiyang Longdongbao International | Guiyang | Terminal 2 | China | Domestic |
| KWE1 | China Southern First/Business Class Lounge | KWE | Guiyang Longdongbao International | Guiyang | Terminal 2 | China | Unknown |
| KWE2 | China Southern Gold/Silver/Elite Plus Lounge | KWE | Guiyang Longdongbao International | Guiyang | Terminal 2 | China | Unknown |
| KWI2 | Pearl Lounge | KWI | Kuwait International | Kuwait | Terminal 1 | Kuwait | International |
| KWI3 | Pearl Lounge Sheikh Saad | KWI | Kuwait International | Kuwait | Terminal 3 | Kuwait | International |
| KWI4 | Dasman Premier Lounge | KWI | Kuwait International | Kuwait | Terminal 1 | Kuwait | International |
| KWI5 | Kuwait Airways - Dasman Lounge | KWI | Kuwait International | Kuwait | Terminal 1 | Kuwait | International |
| KWI6 | Al Mubarakiya Lounge | KWI | Kuwait International | Kuwait | Terminal 4 | Kuwait | Both |
| KWI7 | Pearl Lounge | KWI | Kuwait International | Kuwait | Terminal 5 | Kuwait | International |
| KWL | First & Business Class Lounge | KWL | Guilin Liangjiang Intl | Guilin | Terminal 2 | China | International |
| KWL1 | First & Business Class Lounge | KWL | Guilin Liangjiang Intl | Guilin | Terminal 2 | China | Domestic |
| KZN2 | Air Lounge | KZN | Kazan Intl | Kazan | Terminal 1 | Russia | Both |
| KZN3 | Business Lounge | KZN | Kazan Intl | Kazan | Terminal 1A | Russia | International |
| KZN4 | Sky Lounge | KZN | Kazan Intl | Kazan | Terminal 1 | Russia | International |
| KZN5 | Business Lounge | KZN | Kazan Intl | Kazan | Terminal 2 | Russia | Domestic |
| LAD | Pall Lounge | LAD | Luanda 4 De Fevereiro | Luanda | Angola | International | |
| LAG | Premium Lounge | LOS | Lagos Murtala Muhammed | Lagos | International Terminal | Nigeria | International |
| LAP | VIP Lounge La Paz | LAP | La Paz Manuel Marquez de Leon Intl | La Paz | Mexico | Both | |
| LAS3 | The Club LAS | LAS | Las Vegas NV International | Las Vegas (Nv) | Terminal 3 | USA | Both |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
