Safeguard Estudiantil
February 18, 2021| ID | International Students | Total a Pagar | Nombres | Phone | Fecha de Entrada | |
|---|---|---|---|---|---|---|
| 553426 | 1 | $897.00 | RICHARD A MORA URIBE | Email hidden; Javascript is required. | +58-424-7096116 | July 8, 2020 |
| 549125 | 1 | $897.00 | ISABEL KEHRHAHN | Email hidden; Javascript is required. | +58414-2241213 | August 4, 2020 |
| 597543 | 1 | $940.00 | Antonio Zubillaga Jimenez | Email hidden; Javascript is required. | +584145194927 | August 21, 2020 |
| 570987 | 1 | $940.00 | Rafael Benito Monagas | Email hidden; Javascript is required. | +584145569430 | August 28, 2020 |
| 346050 | 1 | $940.00 | Rafael Benito Monagas | Email hidden; Javascript is required. | +584145569430 | August 28, 2020 |
| 653438 | 1 | $940.00 | ERNESTO S SASUR MIJARES | Email hidden; Javascript is required. | +34666573255 | September 10, 2020 |
| 255991 | 1 | $975.00 | Maria Helena Arcia | Email hidden; Javascript is required. | 584143203087 | December 30, 2020 |
| 462231 | 1 | $487.50 | JONATAN KOK SUCHERO | Email hidden; Javascript is required. | +51-961-919-036 | January 7, 2021 |
| 331920 | 1 | $975.00 | ARMANDO YANES | Email hidden; Javascript is required. | +584143497221 | January 15, 2021 |
| 135880 | 1 | $487.50 | FIORELLA KARINA RODRIGUEZ CHU | Email hidden; Javascript is required. | +34 651454147 | January 22, 2021 |
| 1 | $975.00 | Jennie Fernandez | Email hidden; Javascript is required. | +19044693900 | February 17, 2021 | |
| 336564 | 1 | $487.50 | Victor Lara | Email hidden; Javascript is required. | +34 674528858 | April 9, 2021 |
| 178969 | 1 | $487.50 | ISARELYS CORINA MEDINA TRIVIÑO | Email hidden; Javascript is required. | +584123124122 | April 30, 2021 |
| 727525 | 1 | $975.00 | Kaled A Nasif Marad | Email hidden; Javascript is required. | +58-414-3176317 | May 20, 2021 |
| 828716 | 1 | $487.50 | CARMEN URIBE | Email hidden; Javascript is required. | +34 682 86 53 93 | May 27, 2021 |
| 545443 | 1 | $487.50 | Paulette Lefranc | Email hidden; Javascript is required. | +56996124665 | June 6, 2021 |
| 636244 | 2 | $1,950.00 | MAURICIO CAJIAO LONDOÑO | Email hidden; Javascript is required. | +573156488002 | June 20, 2021 |
| 543393 | 1 | $975.00 | Fernando Patino | Email hidden; Javascript is required. | 573105534532 | June 23, 2021 |
| 707909 | 1 | $975.00 | YASMIN FERRER | Email hidden; Javascript is required. | +58 4121692416 | June 23, 2021 |
| 480506 | 1 | $487.50 | Janet Alberto | Email hidden; Javascript is required. | 7863998838 | June 25, 2021 |
| 714109 | 1 | $487.50 | Janet Alberto Calzada | Email hidden; Javascript is required. | 7863998838 | June 25, 2021 |
| 471985 | 1 | $975.00 | Norberto Caceres | Email hidden; Javascript is required. | 507 66779464 | July 4, 2021 |
| 880839 | 1 | $975.00 | OMAR JOSE GARCIA | Email hidden; Javascript is required. | 4140335884 | July 19, 2021 |
| 508056 | 1 | $975.00 | ISABEL KEHRHAHN | Email hidden; Javascript is required. | +34 692541644 | July 20, 2021 |
| 981862 | 1 | $975.00 | Zeleny Perozo | Email hidden; Javascript is required. | +58 4126864509 | July 23, 2021 |
| ID | International Students | Total a Pagar | Nombres | Phone | Fecha de Entrada |
