Safeguard Estudiantil
February 18, 2021| ID | International Students | Total a Pagar | Nombres | Phone | Fecha de Entrada | |
|---|---|---|---|---|---|---|
| 253257 | 1 | $487.50 | RICARDO JIMENEZ | Email hidden; Javascript is required. | +34 684043765 | July 27, 2021 |
| 191303 | 1 | $487.50 | Martha Kwan | Email hidden; Javascript is required. | 573102127164 | July 28, 2021 |
| 112018 | 1 | $975.00 | ANGELA AUX | Email hidden; Javascript is required. | +3144400448 | August 10, 2021 |
| 116524 | 1 | $975.00 | ELENA ARZOLA | Email hidden; Javascript is required. | +584123344008 | August 12, 2021 |
| 191221 | 1 | $975.00 | Helena Caballero | Email hidden; Javascript is required. | 3132070280 | August 13, 2021 |
| 978575 | 1 | $975.00 | Rafael Monagas | Email hidden; Javascript is required. | +584145569430 | August 18, 2021 |
| 915999 | 1 | $975.00 | Rafael Monagas | Email hidden; Javascript is required. | +584145569430 | August 18, 2021 |
| 405406 | 1 | $975.00 | M SILVA DE CONTRERAS | Email hidden; Javascript is required. | +58 412-2520470 | August 24, 2021 |
| 172155 | 1 | $975.00 | ALICIA TORRES | Email hidden; Javascript is required. | +503 78700632 | August 25, 2021 |
| 934846 | 1 | $975.00 | LUIS RAFAEL MELENDEZ | Email hidden; Javascript is required. | +58 4149517262 | September 10, 2021 |
| 870153 | 1 | $487.50 | Juan Pablo Manrique Camejo | Email hidden; Javascript is required. | 3183516807 | October 19, 2021 |
| 177431 | 1 | $487.50 | VICTOR E LARA | Email hidden; Javascript is required. | +34 674528858 | October 21, 2021 |
| 323269 | 1 | $487.50 | ALEXANDRA TINEO | Email hidden; Javascript is required. | +34 744680155 | December 31, 2021 |
| 455907 | 1 | $487.50 | YAMIRA RAMIREZ | Email hidden; Javascript is required. | +34 744680153 | December 31, 2021 |
| 537937 | 1 | $975.00 | LUISA M BAUMEISTER | Email hidden; Javascript is required. | +34 671 387386 | January 4, 2022 |
| 286694 | 1 | $487.50 | Elizabeth Baez de Navarrete | Email hidden; Javascript is required. | 00584143228318 | February 23, 2022 |
| 955328 | 1 | $975.00 | Patricia Bedoya Blekeley | Email hidden; Javascript is required. | +51 997230000 | March 29, 2022 |
| 304888 | 1 | $975.00 | ROBERTO ANTONIO CASANOVA RAMIREZ | Email hidden; Javascript is required. | +58 412 6229080 | April 26, 2022 |
| 504407 | 1 | $975.00 | ROBERTO ANTONIO CASANOVA RAMIREZ | Email hidden; Javascript is required. | +58 412 6229080 | April 26, 2022 |
| 338118 | 1 | $487.50 | DILBERT GAMEZ FREITEZ | Email hidden; Javascript is required. | +34 674528858 | May 2, 2022 |
| 219057 | 1 | $487.50 | Sandra M Moreno Rivera | Email hidden; Javascript is required. | 573132513603 | May 12, 2022 |
| 533906 | 1 | $487.50 | Luis Henry Montes Bernal | Email hidden; Javascript is required. | 3157976095 | May 12, 2022 |
| ID | International Students | Total a Pagar | Nombres | Phone | Fecha de Entrada |
