| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| PMI4 | Sala VIP Mediterraneo | PMI | Palma de Mallorca | Palma De Mallorca | Spain | Both | |
| PMO | Gesap VIP Lounge | PMO | Palermo Falcone Borsellino | Palermo | Italy | Both | |
| PNK1 | Blue Sky Premier Lounge | PNK | Pontianak Supadio | Pontianak | Indonesia | Domestic | |
| PNQ1 | Bird Lounge | PNQ | Pune International | Pune | Terminal 1 | India | Both |
| PNQ2 | Earth Lounge | PNQ | Pune International | Pune | Terminal 1 | India | Domestic |
| POP2 | Salon Ambar (Departure Lounge) | POP | Puerto Plata G.L Intl | Puerto Plata | Dominican Republic | International | |
| POP3 | Victorian Room (Arrivals Lounge) | POP | Puerto Plata G.L Intl | Puerto Plata | Dominican Republic | International | |
| POZ1 | Business Executive Lounge | POZ | Poznan Lawica | Poznan | Poland | Both | |
| PPS | PAGSS Lounge | PPS | Puerto Princesa International | Puerto Princesa | Philippines | Unknown | |
| PPT | Air Tahiti Nui Lounge | PPT | Papeete Faaa International | Papeete | Terminal 1 | French Polynesia | International |
| PRG | MasterCard Lounge | PRG | Prague Vaclav Havel | Prague | Terminal 1 | Czech Republic | International |
| PRG3 | Erste Premier Lounge | PRG | Prague Vaclav Havel | Prague | Terminal 2 | Czech Republic | Both |
| PSA | Galilei VIP Lounge | PSA | Pisa Galileo Galilei Intl | Pisa | Italy | Both | |
| PTP | Bessie Coleman VIP Lounge | PTP | Pointe-a-Pitre Le Raizet | Pointe-A-Pitre | Terminal 1 | Guadeloupe | International |
| PTY3 | Copa Club | PTY | Panama Tocumen International | Panama | Panama | International | |
| PTY4 | The Lounge Panama by Global Lounge Network | PTY | Panama Tocumen International | Panama | Panama | International | |
| PUE | Salones VIP Pacific Club | PMC | Puerto Montt El Tepual | Puerto Montt | Chile | Domestic | |
| PUJ1 | VIP Lounge Punta Cana | PUJ | Punta Cana International | Punta Cana | Terminal A | Dominican Republic | International |
| PUJ2 | VIP Lounge | PUJ | Punta Cana International | Punta Cana | Terminal B | Dominican Republic | International |
| PUL1 | El John Executive Lounge | TJQ | Bangka Belitung H.A.S.H | Bangka Belitung | Indonesia | Domestic | |
| PUQ | Salones VIP Pacific Club | PUQ | Punta Arenas C.I.D.C Intl | Punta Arenas | Chile | Domestic | |
| PUS1 | KAL Lounge | PUS | Busan Gimhae International | Busan | International Terminal | South Korea | Both |
| PUS4 | Sky Hub Lounge | PUS | Busan Gimhae International | Busan | International Terminal | South Korea | International |
| PUS5 | Air Busan Lounge | PUS | Busan Gimhae International | Busan | International Terminal | South Korea | International |
| PVD1D | Providence Provisions Kitchen & Bar | PVD | Providence RI - Theodore Francis Green State | Providence (Ri) | USA | Unknown | |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
