| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| IAD14 | Lufthansa Business Lounge | IAD | Washington DC Dulles Intl | Washington (Dc) | Concourse B | USA | International |
| IAD2 | British Airways Galleries Lounge | IAD | Washington DC Dulles Intl | Washington (Dc) | Concourse B | USA | Both |
| IAD6 | Air France - KLM Lounge | IAD | Washington DC Dulles Intl | Washington (Dc) | Concourse A | USA | Both |
| IAD8 | Virgin Atlantic Clubhouse | IAD | Washington DC Dulles Intl | Washington (Dc) | Concourse A | USA | Both |
| IAD9D | Chef Geoff's | IAD | Washington DC Dulles Intl | Washington (Dc) | Concourse C | USA | Both |
| IAH6 | KLM Crown Lounge | IAH | Houston TX George Bush Intercontinental | Houston (Tx) | Terminal D | USA | International |
| IAH7 | Air France Lounge | IAH | Houston TX George Bush Intercontinental | Houston (Tx) | Terminal D | USA | International |
| IAH8D | Landry's Seafood | IAH | Houston TX George Bush Intercontinental | Houston (Tx) | Terminal C | USA | Both |
| IAH9D | Cadillac Mexican Kitchen & Tequila Bar | IAH | Houston TX George Bush Intercontinental | Houston (Tx) | Terminal A | USA | Both |
| IAR | Business Lounge | IAR | Yaroslavl Tunoshna | Yaroslavl | Russia | Unknown | |
| IBZ | Cap des Falco | IBZ | Ibiza | Ibiza | Spain | International | |
| ICN10 | Sky Hub Lounge | ICN | Seoul Incheon Intl | Seoul | Terminal 1 Concourse | South Korea | International |
| ICN11 | Lounge L | ICN | Seoul Incheon Intl | Seoul | Terminal 2 | South Korea | International |
| ICN12 | SPC Lounge | ICN | Seoul Incheon Intl | Seoul | Terminal 2 | South Korea | International |
| ICN13 | Matina | ICN | Seoul Incheon Intl | Seoul | Terminal 2 | South Korea | International |
| ICN2 | Matina | ICN | Seoul Incheon Intl | Seoul | Terminal 1 | South Korea | Both |
| ICN3 | Matina | ICN | Seoul Incheon Intl | Seoul | Terminal 1 | South Korea | Both |
| ICN7 | Asiana Business Lounge | ICN | Seoul Incheon Intl | Seoul | Terminal 1 | South Korea | Both |
| ICN8 | Sky Hub Lounge | ICN | Seoul Incheon Intl | Seoul | Terminal 1 | South Korea | Both |
| ICN9 | Sky Hub Lounge | ICN | Seoul Incheon Intl | Seoul | Terminal 1 | South Korea | Both |
| IDR | Primus Lounge | IDR | Indore Devi Ahilya Bai Holkar | Indore | India | Domestic | |
| IEV | Green Lounge | IEV | Kiev Zhulyany Intl | Kiev | Terminal A | Ukraine | International |
| IEV1 | Domestic Lounge | IEV | Kiev Zhulyany Intl | Kiev | Terminal D | Ukraine | Domestic |
| IEV2 | Blue Lounge | IEV | Kiev Zhulyany Intl | Kiev | Terminal A | Ukraine | International |
| IGU | Advantage VIP Lounge | IGU | Foz do Iguacu Cataratas Intl | Foz Do Iguacu | Brazil | Domestic | |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
