| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
|---|---|---|---|---|---|---|---|
| DXB12 | sleep 'n fly Sleep Lounge & Showers | DXB | Dubai Intl | Dubai | Terminal 1 Concourse D | United Arab Emirates | International |
| DXB13 | The Gallery | DXB | Dubai Intl | Dubai | Terminal 3 Concourse B | United Arab Emirates | International |
| DXB14 | sleep 'n fly Sleep Lounge | DXB | Dubai Intl | Dubai | Terminal 3 Concourse C | United Arab Emirates | Both |
| DXB3 | Marhaba Lounge | DXB | Dubai Intl | Dubai | Terminal 3 Concourse B | United Arab Emirates | International |
| DXB4 | Marhaba Lounge | DXB | Dubai Intl | Dubai | Terminal 3 Concourse A | United Arab Emirates | International |
| DXB5 | Marhaba Lounge | DXB | Dubai Intl | Dubai | Terminal 2 | United Arab Emirates | Both |
| DXB6 | Ahlan Lounge at B | DXB | Dubai Intl | Dubai | Terminal 3 Concourse B | United Arab Emirates | International |
| DXB8 | Marhaba Lounge | DXB | Dubai Intl | Dubai | Terminal 1 Concourse D | United Arab Emirates | International |
| DXB9 | sleep 'n fly Sleep Lounge | DXB | Dubai Intl | Dubai | Terminal 3 Concourse A | United Arab Emirates | International |
| DYG | First Class Lounge | DYG | Zhangjiajie Hehua | Zhangjiajie | International Terminal 2 | China | International |
| DYG1 | First Class Lounge | DYG | Zhangjiajie Hehua | Zhangjiajie | Domestic Terminal 2 | China | Domestic |
| DYG4 | No. 5 VIP Lounge | DYG | Zhangjiajie Hehua | Zhangjiajie | Domestic Terminal 2 | China | Domestic |
| ECN | Bosphore CIP Lounge | ECN | Nicosia Ercan International | Nicosia | Cyprus | International | |
| EDI | Aspire Lounge | EDI | Edinburgh International | Edinburgh | United Kingdom | Both | |
| EDI2 | Aspire Lounge | EDI | Edinburgh International | Edinburgh | United Kingdom | Both | |
| EGO | VIP Lounge | EGO | Belgorod International | Belgorod | Russia | Both | |
| EGO1 | Domestic Business Lounge | EGO | Belgorod International | Belgorod | Russia | Domestic | |
| EIN | Aspire Lounge | EIN | Eindhoven | Eindhoven | Terminal 1 | Netherlands | International |
| ELQ | TasHeel Lounge | ELQ | Gassim Regional | Gassim | Saudi Arabia | International | |
| ELQ1 | TasHeel Lounge | ELQ | Gassim Regional | Gassim | Saudi Arabia | Domestic | |
| ELS | Bidvest Premier Lounge | ELS | East London | East London | South Africa | Domestic | |
| EMA2 | The Escape Lounge | EMA | East Midlands | East Midlands | United Kingdom | Both | |
| ENT | Karibuni Lounge | EBB | Entebbe International | Entebbe | International Terminal | Uganda | Both |
| EOH | The Lounge Medellin Regional | EOH | Medellin Enrique Olaya Herrera | Medellin | Colombia | Domestic | |
| ESB | Comfort Lounge | ESB | Ankara Esenboga | Ankara | International Terminal | Turkey | International |
| CG Lounge Code | Lounge Name | Airport code | Airport | City | Terminal | Country | Lounge Access Type |
